How much do janitors make? Salary by state
Janitors in the U.S. earn a median $36,840 a year ($17.71 an hour). Pay is highest in Massachusetts ($45,580) and lowest in Mississippi ($28,380). Below: pay in every state, take-home after taxes and what it buys locally.
Source: BLS Occupational Employment and Wage Statistics, May 2025. SOC 37-2011.
| Yearly | Monthly | Every 2 weeks | Hourly | |
|---|---|---|---|---|
| U.S. median | $36,840 | $3,070 | $1,417 | $17.71 |
| U.S. average | $38,760 | $3,230 | $1,491 | $18.63 |
| Take-home at median (typical state) | $30,846 | $2,570 | $1,186 | $14.83 |
Top 10 states by median pay
Median yearly pay, BLS OEWS May 2025.
- Massachusetts$45,580
- Washington$45,520
- New York$41,640
- California$41,090
- Vermont$40,910
- Alaska$40,510
- Minnesota$39,610
- Oregon$39,340
- New Hampshire$39,150
- Maine$38,940
- U.S. median$36,840
Janitors salary in every state
| State | Median salary | Average salary | Take-home (median) | Buying power |
|---|---|---|---|---|
| Alabama | $30,620 | $32,260 | $25,517 | $28,728 |
| Alaska | $40,510 | $41,700 | $34,325 | $33,534 |
| Arizona | $36,220 | $37,790 | $30,780 | $30,573 |
| Arkansas | $29,750 | $31,640 | $25,471 | $29,298 |
| California | $41,090 | $44,210 | $34,035 | $30,740 |
| Colorado | $38,600 | $41,820 | $32,035 | $31,087 |
| Connecticut | $37,960 | $42,590 | $31,708 | $30,603 |
| Delaware | $35,320 | $37,870 | $29,135 | $29,191 |
| District of Columbia | $38,520 | $40,640 | $31,986 | $29,104 |
| Florida | $34,490 | $35,060 | $29,893 | $28,906 |
| Georgia | $34,310 | $34,400 | $28,785 | $29,893 |
| Hawaii | $37,710 | $40,430 | $31,122 | $28,305 |
| Idaho | $36,110 | $37,460 | $30,389 | $31,823 |
| Illinois | $37,810 | $40,750 | $30,834 | $30,846 |
| Indiana | $36,460 | $36,790 | $30,430 | $32,605 |
| Iowa | $35,380 | $36,700 | $29,915 | $34,087 |
| Kansas | $34,480 | $34,950 | $28,756 | $31,926 |
| Kentucky | $32,320 | $34,750 | $27,136 | $30,097 |
| Louisiana | $28,930 | $30,290 | $24,944 | $28,278 |
| Maine | $38,940 | $41,250 | $32,233 | $33,213 |
| Maryland | $36,620 | $39,270 | $30,228 | $28,800 |
| Massachusetts | $45,580 | $45,250 | $36,535 | $34,546 |
| Michigan | $36,050 | $37,040 | $29,865 | $31,039 |
| Minnesota | $39,610 | $41,300 | $32,532 | $32,987 |
| Mississippi | $28,380 | $29,790 | $24,578 | $28,266 |
| Missouri | $35,900 | $37,280 | $30,276 | $33,337 |
| Montana | $37,110 | $38,670 | $31,010 | $32,765 |
| Nebraska | $35,900 | $37,340 | $30,272 | $33,597 |
| Nevada | $38,420 | $39,860 | $33,050 | $33,057 |
| New Hampshire | $39,150 | $41,090 | $33,637 | $32,292 |
| New Jersey | $37,630 | $40,710 | $31,338 | $28,802 |
| New Mexico | $36,020 | $36,450 | $30,541 | $33,120 |
| New York | $41,640 | $44,830 | $33,775 | $31,296 |
| North Carolina | $34,500 | $34,090 | $29,033 | $30,779 |
| North Dakota | $37,750 | $40,220 | $32,512 | $36,547 |
| Ohio | $35,900 | $37,560 | $30,821 | $33,221 |
| Oklahoma | $31,110 | $32,280 | $26,322 | $29,965 |
| Oregon | $39,340 | $42,200 | $30,905 | $29,900 |
| Pennsylvania | $36,520 | $37,780 | $30,352 | $31,107 |
| Rhode Island | $37,310 | $40,390 | $30,966 | $30,276 |
| South Carolina | $31,180 | $32,720 | $26,911 | $28,706 |
| South Dakota | $35,480 | $36,360 | $30,688 | $34,642 |
| Tennessee | $33,440 | $34,650 | $29,049 | $31,620 |
| Texas | $33,010 | $33,890 | $28,704 | $29,574 |
| Utah | $32,200 | $34,620 | $27,404 | $27,719 |
| Vermont | $40,910 | $42,320 | $34,070 | $34,780 |
| Virginia | $35,170 | $36,490 | $29,231 | $28,912 |
| Washington | $45,520 | $47,410 | $38,124 | $35,625 |
| West Virginia | $30,980 | $33,190 | $26,314 | $29,402 |
| Wisconsin | $37,000 | $38,550 | $31,063 | $33,012 |
| Wyoming | $36,050 | $37,530 | $31,146 | $33,602 |
Take-home: single filer, standard deduction, tax year 2026. Buying power: take-home divided by the state's BEA regional price parity.
Where janitors get the most for their pay
Ranking by take-home pay after state taxes, adjusted for local prices. A high salary in an expensive state can buy less than a lower one elsewhere.
| Rank | State | Median salary | Buying power |
|---|---|---|---|
| 1 | North Dakota | $37,750 | $36,547 |
| 2 | Washington | $45,520 | $35,625 |
| 3 | Vermont | $40,910 | $34,780 |
| 4 | South Dakota | $35,480 | $34,642 |
| 5 | Massachusetts | $45,580 | $34,546 |
Frequently asked questions
- How much do janitors make a year?
- The U.S. median salary is $36,840 a year and the average is $38,760, per BLS data for May 2025. Half earn more than the median and half earn less.
- How much do janitors make an hour?
- $17.71 an hour at the median, based on 2,080 working hours a year ($18.63 at the average).
- Which state pays janitors the most?
- Massachusetts, with a median of $45,580. Washington ($45,520) and New York ($41,640) follow. The lowest median is in Mississippi ($28,380).
- Where do janitors keep the most after taxes and living costs?
- Adjusted for state taxes and local prices, North Dakota, Washington and Vermont give janitors the most buying power at their state's median pay.
- How much do janitors take home after taxes?
- At the U.S. median of $36,840, a single filer keeps about $30,846 a year in a typical state, or $1,186 every two weeks.