Minimum wage increases scheduled for 2027
16 states have announced or legislated minimum wage increases between now and the end of 2027. This list updates automatically as new rates take effect.
Last verified November 2, 2026.
| State | Current | New rate | Effective | Raise | Extra per year (full-time) |
|---|---|---|---|---|---|
| Washington | $17.13 | $17.73 | January 1, 2027 | +$0.60 | $1,248 |
| Connecticut | $16.94 | $17.48 | January 1, 2027 | +$0.54 | $1,123 |
| California | $16.90 | $17.40 | January 1, 2027 | +$0.50 | $1,040 |
| Rhode Island | $16.00 | $17.00 | January 1, 2027 | +$1.00 | $2,080 |
| New Jersey | $15.92 | $16.48 | January 1, 2027 | +$0.56 | $1,165 |
| Colorado | $15.16 | $15.71 | January 1, 2027 | +$0.55 | $1,144 |
| Maine | $15.10 | $15.70 | January 1, 2027 | +$0.60 | $1,248 |
| Arizona | $15.15 | $15.65 | January 1, 2027 | +$0.50 | $1,040 |
| Nebraska | $15.00 | $15.26 | January 1, 2027 | +$0.26 | $541 |
| Michigan | $13.73 | $15.00 | January 1, 2027 | +$1.27 | $2,642 |
| Virginia | $12.77 | $13.75 | January 1, 2027 | +$0.98 | $2,038 |
| South Dakota | $11.85 | $12.30 | January 1, 2027 | +$0.45 | $936 |
| Minnesota | $11.41 | $11.87 | January 1, 2027 | +$0.46 | $957 |
| Ohio | $11.00 | $11.40 | January 1, 2027 | +$0.40 | $832 |
| Montana | $10.85 | $11.20 | January 1, 2027 | +$0.35 | $728 |
| Alaska | $14.00 | $15.00 | July 1, 2027 | +$1.00 | $2,080 |
What employers need to do
- Update pay rates in payroll before the first pay period that includes the effective date.
- Replace required minimum wage posters, which most states update each year.
- Recheck exempt salary thresholds in states that tie them to the minimum wage, such as California, Colorado, New York and Washington.
- Review tipped cash wages, which often rise with the full rate.