Plumber salary in New York
Plumbers in New York earn a median $77,490 a year, 21% above the national median of $63,800. That ranks #13 of 51 states. After taxes, a single filer keeps about $59,391.
Source: BLS Occupational Employment and Wage Statistics, May 2025, SOC 47-2152. Taxes for tax year 2026.
| Yearly | Monthly | Every 2 weeks | Hourly | |
|---|---|---|---|---|
| Median pay | $77,490 | $6,458 | $2,980 | $37.25 |
| Average pay | $83,790 | $6,983 | $3,223 | $40.28 |
| Take-home (median) | $59,391 | $4,949 | $2,284 | $28.55 |
Where the money goes
| Item | Per year |
|---|---|
| Federal income tax | $8,218 |
| Social Security and Medicare | $5,928 |
| New York income tax and state programs | $3,953 |
| Take-home | $59,391 |
New York's prices are 8% above the U.S. average, so the median take-home buys what $55,032 buys in an average-priced state. The New York minimum wage is $16.00; the median plumber earns 2.3 times that.
Plumber pay in New York vs. neighboring states
| State | Median salary | Take-home | Buying power |
|---|---|---|---|
| New York | $77,490 | $59,391 | $55,032 |
| Connecticut | $77,280 | $60,135 | $58,039 |
| Massachusetts | $93,880 | $69,969 | $66,160 |
| New Jersey | $78,240 | $60,367 | $55,482 |
| Pennsylvania | $68,080 | $54,539 | $55,896 |
| Vermont | $62,170 | $50,416 | $51,467 |
Frequently asked questions
- How much do plumbers make in New York?
- The median salary is $77,490 a year ($37.25 an hour), and the average is $83,790, per BLS data for May 2025.
- How much do plumbers take home in New York?
- About $59,391 a year after federal and New York taxes, or $2,284 every two weeks, for a single filer at the median salary.
- Do plumbers earn more in New York than the national average?
- New York ranks #13 of 51 for median pay, 21% above the U.S. median of $63,800. Adjusted for prices and taxes it ranks #24.