Elementary School Teacher salary in Iowa
Elementary school teachers in Iowa earn a median $60,580 a year, 5% below the national median of $63,970. That ranks #36 of 51 states. After taxes, a single filer keeps about $49,206.
Source: BLS Occupational Employment and Wage Statistics, May 2025, SOC 25-2021. Taxes for tax year 2026.
| Yearly | Monthly | Every 2 weeks | Hourly | |
|---|---|---|---|---|
| Median pay | $60,580 | $5,048 | $2,330 | $29.13 |
| Average pay | $59,110 | $4,926 | $2,273 | $28.42 |
| Take-home (median) | $49,206 | $4,100 | $1,893 | $23.66 |
Where the money goes
| Item | Per year |
|---|---|
| Federal income tax | $5,090 |
| Social Security and Medicare | $4,634 |
| Iowa income tax | $1,650 |
| Take-home | $49,206 |
Iowa's prices are 12% below the U.S. average, so the median take-home buys what $56,067 buys in an average-priced state. The Iowa minimum wage is $7.25; the median elementary school teacher earns 4.0 times that.
Elementary School Teacher pay in Iowa vs. neighboring states
| State | Median salary | Take-home | Buying power |
|---|---|---|---|
| Iowa | $60,580 | $49,206 | $56,067 |
| Illinois | $75,320 | $58,234 | $58,259 |
| Minnesota | $76,350 | $58,538 | $59,356 |
| Missouri | $50,910 | $41,631 | $45,840 |
| Nebraska | $62,380 | $50,344 | $55,873 |
| South Dakota | $50,130 | $42,459 | $47,930 |
| Wisconsin | $61,210 | $49,450 | $52,553 |
Frequently asked questions
- How much do elementary school teachers make in Iowa?
- The median salary is $60,580 a year ($29.13 an hour), and the average is $59,110, per BLS data for May 2025.
- How much do elementary school teachers take home in Iowa?
- About $49,206 a year after federal and Iowa taxes, or $1,893 every two weeks, for a single filer at the median salary.
- Do elementary school teachers earn more in Iowa than the national average?
- Iowa ranks #36 of 51 for median pay, 5% below the U.S. median of $63,970. Adjusted for prices and taxes it ranks #20.