Elementary School Teacher salary in Colorado
Elementary school teachers in Colorado earn a median $63,410 a year, 1% below the national median of $63,970. That ranks #25 of 51 states. After taxes, a single filer keeps about $50,769.
Source: BLS Occupational Employment and Wage Statistics, May 2025, SOC 25-2021. Taxes for tax year 2026.
| Yearly | Monthly | Every 2 weeks | Hourly | |
|---|---|---|---|---|
| Median pay | $63,410 | $5,284 | $2,439 | $30.49 |
| Average pay | $70,110 | $5,843 | $2,697 | $33.71 |
| Take-home (median) | $50,769 | $4,231 | $1,953 | $24.41 |
Where the money goes
| Item | Per year |
|---|---|
| Federal income tax | $5,429 |
| Social Security and Medicare | $4,851 |
| Colorado income tax and state programs | $2,361 |
| Take-home | $50,769 |
Colorado's prices are 3% above the U.S. average, so the median take-home buys what $49,266 buys in an average-priced state. The Colorado minimum wage is $15.16; the median elementary school teacher earns 2.0 times that.
Elementary School Teacher pay in Colorado vs. neighboring states
| State | Median salary | Take-home | Buying power |
|---|---|---|---|
| Colorado | $63,410 | $50,769 | $49,266 |
| Arizona | $56,590 | $46,638 | $46,324 |
| Kansas | $56,450 | $45,187 | $50,170 |
| Nebraska | $62,380 | $50,344 | $55,873 |
| New Mexico | $74,550 | $58,938 | $63,916 |
| Oklahoma | $48,200 | $39,285 | $44,722 |
| Utah | $74,810 | $58,360 | $59,031 |
| Wyoming | $61,150 | $51,314 | $55,360 |
Frequently asked questions
- How much do elementary school teachers make in Colorado?
- The median salary is $63,410 a year ($30.49 an hour), and the average is $70,110, per BLS data for May 2025.
- How much do elementary school teachers take home in Colorado?
- About $50,769 a year after federal and Colorado taxes, or $1,953 every two weeks, for a single filer at the median salary.
- Do elementary school teachers earn more in Colorado than the national average?
- Colorado ranks #25 of 51 for median pay, 1% below the U.S. median of $63,970. Adjusted for prices and taxes it ranks #43.