Electrician salary in Iowa
Electricians in Iowa earn a median $60,860 a year, 4% below the national median of $63,190. That ranks #40 of 51 states. After taxes, a single filer keeps about $49,420.
Source: BLS Occupational Employment and Wage Statistics, May 2025, SOC 47-2111. Taxes for tax year 2026.
| Yearly | Monthly | Every 2 weeks | Hourly | |
|---|---|---|---|---|
| Median pay | $60,860 | $5,072 | $2,341 | $29.26 |
| Average pay | $63,190 | $5,266 | $2,430 | $30.38 |
| Take-home (median) | $49,420 | $4,118 | $1,901 | $23.76 |
Where the money goes
| Item | Per year |
|---|---|
| Federal income tax | $5,123 |
| Social Security and Medicare | $4,656 |
| Iowa income tax | $1,661 |
| Take-home | $49,420 |
Iowa's prices are 12% below the U.S. average, so the median take-home buys what $56,312 buys in an average-priced state. The Iowa minimum wage is $7.25; the median electrician earns 4.0 times that.
Electrician pay in Iowa vs. neighboring states
| State | Median salary | Take-home | Buying power |
|---|---|---|---|
| Iowa | $60,860 | $49,420 | $56,312 |
| Illinois | $99,560 | $74,087 | $74,118 |
| Minnesota | $78,160 | $59,680 | $60,515 |
| Missouri | $65,410 | $52,600 | $57,919 |
| Nebraska | $60,820 | $49,161 | $54,561 |
| South Dakota | $61,390 | $51,507 | $58,143 |
| Wisconsin | $76,540 | $60,000 | $63,765 |
Frequently asked questions
- How much do electricians make in Iowa?
- The median salary is $60,860 a year ($29.26 an hour), and the average is $63,190, per BLS data for May 2025.
- How much do electricians take home in Iowa?
- About $49,420 a year after federal and Iowa taxes, or $1,901 every two weeks, for a single filer at the median salary.
- Do electricians earn more in Iowa than the national average?
- Iowa ranks #40 of 51 for median pay, 4% below the U.S. median of $63,190. Adjusted for prices and taxes it ranks #25.